30/4/17 | 8 | STURDEE RESIDENCES | 10 BEATTY ROAD | CONDO | 99 YRS LEASE | 721 | 1651 | 1190700 |
30/4/17 | 18 | THE ALPS RESIDENCES | 107 TAMPINES STREET 86 | CONDO | 99 YRS LEASE | 700 | 1002 | 701000 |
30/4/17 | 5 | PARC RIVIERA | 103 WEST COAST VALE | CONDO | 99 YRS LEASE | 710 | 1309 | 930000 |
30/4/17 | 12 | GEM RESIDENCES | 3 LORONG 5 TOA PAYOH | CONDO | 99 YRS LEASE | 678 | 1656 | 1122660 |
30/4/17 | 3 | QUEENS PEAK | 1 DUNDEE ROAD | CONDO | 99 YRS LEASE | 1507 | 1575 | 2373112 |
30/4/17 | 16 | GRANDEUR PARK RESIDENCES | 11 BEDOK SOUTH AVENUE 3 | CONDO | 99 YRS LEASE | 883 | 1318 | 1163000 |
30/4/17 | 16 | GRANDEUR PARK RESIDENCES | 3 BEDOK SOUTH AVENUE 3 | CONDO | 99 YRS LEASE | 893 | 1260 | 1126000 |
30/4/17 | 12 | GEM RESIDENCES | 1 LORONG 5 TOA PAYOH | CONDO | 99 YRS LEASE | 936 | 1462 | 1369000 |
30/4/17 | 12 | GEM RESIDENCES | 3 LORONG 5 TOA PAYOH | CONDO | 99 YRS LEASE | 775 | 1508 | 1169000 |
30/4/17 | 12 | GEM RESIDENCES | 3 LORONG 5 TOA PAYOH | CONDO | 99 YRS LEASE | 775 | 1474 | 1142000 |
30/4/17 | 3 | THE CREST | 101 PRINCE CHARLES CRESCENT | CONDO | 99 YRS FRM 2012 | 1216 | 1579 | 1920600 |
30/4/17 | 3 | HIGHLINE RESIDENCES | 7 KIM TIAN ROAD | CONDO | 99 YRS LEASE | 635 | 2101 | 1334500 |
30/4/17 | 22 | LAKEVILLE | 5 JURONG LAKE LINK | CONDO | 99 YRS LEASE | 1281 | 1189 | 1522988 |
30/4/17 | 18 | THE SANTORINI | 27 TAMPINES STREET 86 | CONDO | 99 YRS LEASE | 1152 | 1001 | 1153000 |
30/4/17 | 18 | THE SANTORINI | 27 TAMPINES STREET 86 | CONDO | 99 YRS LEASE | 1152 | 1024 | 1179000 |
30/4/17 | 3 | COMMONWEALTH TOWERS | 230 COMMONWEALTH AVENUE | CONDO | 99 YRS LEASE | 1033 | 1650 | 1705100 |
30/4/17 | 3 | COMMONWEALTH TOWERS | 230 COMMONWEALTH AVENUE | CONDO | 99 YRS LEASE | 1033 | 1652 | 1707100 |
30/4/17 | 3 | COMMONWEALTH TOWERS | 232 COMMONWEALTH AVENUE | CONDO | 99 YRS LEASE | 463 | 1854 | 858000 |
30/4/17 | 3 | COMMONWEALTH TOWERS | 232 COMMONWEALTH AVENUE | CONDO | 99 YRS LEASE | 463 | 1811 | 838000 |
30/4/17 | 3 | COMMONWEALTH TOWERS | 232 COMMONWEALTH AVENUE | CONDO | 99 YRS LEASE | 463 | 1854 | 858000 |
30/4/17 | 19 | TRILIVE | 115 TAMPINES ROAD | CONDO | FREEHOLD | 904 | 1645 | 1487000 |
30/4/17 | 27 | SYMPHONY SUITES | 3 YISHUN CLOSE | CONDO | 99 YRS LEASE | 797 | 1058 | 843000 |
30/4/17 | 14 | TRE RESIDENCES | 9 GEYLANG EAST AVENUE 1 | CONDO | 99 YRS LEASE | 947 | 1381 | 1308000 |
30/4/17 | 14 | SIMS URBAN OASIS | 10 SIMS DRIVE | CONDO | 99 YRS LEASE | 667 | 1399 | 933600 |
30/4/17 | 14 | SIMS URBAN OASIS | 10 SIMS DRIVE | CONDO | 99 YRS LEASE | 667 | 1409 | 940300 |
30/4/17 | 3 | PRINCIPAL GARDEN | 93 PRINCE CHARLES CRESCENT | CONDO | 99 YRS LEASE | 495 | 1620 | 802000 |
30/4/17 | 5 | THE TRILINQ | 28 JALAN LEMPENG | CONDO | 99 YRS LEASE | 1109 | 1172 | 1299000 |
30/4/17 | 3 | PRINCIPAL GARDEN | 95 PRINCE CHARLES CRESCENT | CONDO | 99 YRS LEASE | 807 | 1806 | 1463000 |
30/4/17 | 5 | THE TRILINQ | 28 JALAN LEMPENG | CONDO | 99 YRS LEASE | 1109 | 1210 | 1341000 |
30/4/17 | 3 | PRINCIPAL GARDEN | 97 PRINCE CHARLES CRESCENT | CONDO | 99 YRS LEASE | 786 | 1633 | 1283000 |
30/4/17 | 5 | THE TRILINQ | 28A JALAN LEMPENG | CONDO | 99 YRS LEASE | 1109 | 1230 | 1364000 |
30/4/17 | 3 | PRINCIPAL GARDEN | 97 PRINCE CHARLES CRESCENT | CONDO | 99 YRS LEASE | 786 | 1668 | 1311000 |
30/4/17 | 5 | THE TRILINQ | 28A JALAN LEMPENG | CONDO | 99 YRS LEASE | 1109 | 1203 | 1334000 |
30/4/17 | 22 | LAKE GRANDE | 10 JURONG LAKE LINK | CONDO | 99 YRS LEASE | 775 | 1333 | 1033000 |
29/4/17 | 3 | HIGHLINE RESIDENCES | 7 KIM TIAN ROAD | CONDO | 99 YRS LEASE | 1109 | 1808 | 2004000 |
29/4/17 | 3 | HIGHLINE RESIDENCES | 7 KIM TIAN ROAD | CONDO | 99 YRS LEASE | 915 | 1800 | 1646800 |
29/4/17 | 3 | HIGHLINE RESIDENCES | 7 KIM TIAN ROAD | CONDO | 99 YRS LEASE | 915 | 1819 | 1663900 |
29/4/17 | 18 | COCO PALMS | 23 PASIR RIS GROVE | CONDO | 99 YRS LEASE | 1259 | 1081 | 1360800 |
29/4/17 | 18 | THE SANTORINI | 29 TAMPINES STREET 86 | CONDO | 99 YRS LEASE | 1378 | 989 | 1362240 |
29/4/17 | 3 | COMMONWEALTH TOWERS | 230 COMMONWEALTH AVENUE | CONDO | 99 YRS LEASE | 753 | 1789 | 1348000 |
29/4/17 | 3 | COMMONWEALTH TOWERS | 230 COMMONWEALTH AVENUE | CONDO | 99 YRS LEASE | 753 | 1789 | 1348000 |
29/4/17 | 3 | COMMONWEALTH TOWERS | 230 COMMONWEALTH AVENUE | CONDO | 99 YRS LEASE | 753 | 1789 | 1348000 |
29/4/17 | 3 | COMMONWEALTH TOWERS | 230 COMMONWEALTH AVENUE | CONDO | 99 YRS LEASE | 753 | 1816 | 1368000 |
29/4/17 | 3 | COMMONWEALTH TOWERS | 230 COMMONWEALTH AVENUE | CONDO | 99 YRS LEASE | 753 | 1789 | 1348000 |
29/4/17 | 3 | COMMONWEALTH TOWERS | 230 COMMONWEALTH AVENUE | CONDO | 99 YRS LEASE | 904 | 1751 | 1583300 |
29/4/17 | 3 | COMMONWEALTH TOWERS | 230 COMMONWEALTH AVENUE | CONDO | 99 YRS LEASE | 441 | 1876 | 828000 |
29/4/17 | 3 | COMMONWEALTH TOWERS | 232 COMMONWEALTH AVENUE | CONDO | 99 YRS LEASE | 904 | 1701 | 1538100 |
29/4/17 | 3 | COMMONWEALTH TOWERS | 232 COMMONWEALTH AVENUE | CONDO | 99 YRS LEASE | 463 | 1854 | 858000 |
29/4/17 | 3 | COMMONWEALTH TOWERS | 232 COMMONWEALTH AVENUE | CONDO | 99 YRS LEASE | 463 | 1811 | 838000 |
29/4/17 | 27 | SYMPHONY SUITES | 11 YISHUN CLOSE | CONDO | 99 YRS LEASE | 915 | 1031 | 943000 |
29/4/17 | 14 | SIMS URBAN OASIS | 10 SIMS DRIVE | CONDO | 99 YRS LEASE | 667 | 1389 | 926700 |
29/4/17 | 14 | SIMS URBAN OASIS | 12 SIMS DRIVE | CONDO | 99 YRS LEASE | 700 | 1417 | 991300 |
29/4/17 | 3 | PRINCIPAL GARDEN | 97 PRINCE CHARLES CRESCENT | CONDO | 99 YRS LEASE | 495 | 1688 | 836000 |
29/4/17 | 22 | LAKE GRANDE | 8 JURONG LAKE LINK | CONDO | 99 YRS LEASE | 818 | 1307 | 1069000 |
29/4/17 | 22 | LAKE GRANDE | 8 JURONG LAKE LINK | CONDO | 99 YRS LEASE | 861 | 1330 | 1145000 |
29/4/17 | 18 | THE ALPS RESIDENCES | 105 TAMPINES STREET 86 | CONDO | 99 YRS LEASE | 1087 | 1025 | 1113800 |
29/4/17 | 18 | THE ALPS RESIDENCES | 117 TAMPINES STREET 86 | CONDO | 99 YRS LEASE | 689 | 1026 | 707000 |
29/4/17 | 5 | PARC RIVIERA | 101 WEST COAST VALE | CONDO | 99 YRS LEASE | 990 | 1281 | 1269000 |
29/4/17 | 5 | PARC RIVIERA | 103 WEST COAST VALE | CONDO | 99 YRS LEASE | 1184 | 1151 | 1362240 |
29/4/17 | 19 | FOREST WOODS | 9A LORONG LEW LIAN | CONDO | 99 YRS LEASE | 1076 | 1289 | 1387000 |
29/4/17 | 3 | QUEENS PEAK | 1 DUNDEE ROAD | CONDO | 99 YRS LEASE | 775 | 1610 | 1248000 |
29/4/17 | 3 | QUEENS PEAK | 1 DUNDEE ROAD | CONDO | 99 YRS LEASE | 807 | 1522 | 1229000 |
29/4/17 | 3 | QUEENS PEAK | 1 DUNDEE ROAD | CONDO | 99 YRS LEASE | 807 | 1530 | 1235000 |
29/4/17 | 3 | QUEENS PEAK | 1 DUNDEE ROAD | CONDO | 99 YRS LEASE | 495 | 1636 | 810000 |
29/4/17 | 16 | GRANDEUR PARK RESIDENCES | 3 BEDOK SOUTH AVENUE 3 | CONDO | 99 YRS LEASE | 1141 | 1091 | 1245000 |
29/4/17 | 16 | GRANDEUR PARK RESIDENCES | 7 BEDOK SOUTH AVENUE 3 | CONDO | 99 YRS LEASE | 969 | 1315 | 1274000 |
29/4/17 | 18 | D'NEST | 145 PASIR RIS GROVE | CONDO | 99 YRS LEASE | 1410 | 938 | 1322880 |
29/4/17 | 18 | D'NEST | 147 PASIR RIS GROVE | CONDO | 99 YRS LEASE | 1270 | 1050 | 1333888 |
29/4/17 | 20 | THE PANORAMA | 10 ANG MO KIO AVENUE 2 | CONDO | 99 YRS LEASE | 1141 | 1234 | 1407827 |
29/4/17 | 20 | THE PANORAMA | 8 ANG MO KIO AVENUE 2 | CONDO | 99 YRS LEASE | 1561 | 1301 | 2030000 |
28/4/17 | 28 | MIMOSA PARK | 43 MIMOSA ROAD | CONDO | FREEHOLD | 1894 | 823 | 1560000 |
28/4/17 | 15 | PARK EAST | 73 JALAN TUA KONG | CONDO | FREEHOLD | 1970 | 1015 | 2000000 |
28/4/17 | 18 | THE ALPS RESIDENCES | 113 TAMPINES STREET 86 | CONDO | 99 YRS LEASE | 936 | 1074 | 1006000 |
28/4/17 | 4 | CARIBBEAN AT KEPPEL BAY | 32 KEPPEL BAY DRIVE | CONDO | 99 YRS FRM 1999 | 893 | 1522 | 1360000 |
28/4/17 | 18 | THE ALPS RESIDENCES | 115 TAMPINES STREET 86 | CONDO | 99 YRS LEASE | 1066 | 1036 | 1104000 |
28/4/17 | 9 | TRIBECA | 60 KIM SENG ROAD | CONDO | FREEHOLD | 1905 | 1575 | 3000000 |
28/4/17 | 10 | LEEDON RESIDENCE | 24 LEEDON HEIGHTS | CONDO | FREEHOLD | 1044 | 2250 | 2349000 |
28/4/17 | 10 | GRAMERCY PARK | 57 GRANGE ROAD | CONDO | FREEHOLD | 2669 | 2978 | 7950600 |
28/4/17 | 10 | LEEDON RESIDENCE | 22 LEEDON HEIGHTS | CONDO | FREEHOLD | 2508 | 2273 | 5700000 |
28/4/17 | 10 | D'LEEDON | 5 LEEDON HEIGHTS | CONDO | 99 YRS FRM 2010 | 2250 | 1429 | 3215000 |
28/4/17 | 10 | D'LEEDON | 9 LEEDON HEIGHTS | CONDO | 99 YRS FRM 2010 | 3810 | 804 | 3063720 |
28/4/17 | 9 | OUE TWIN PEAKS | 33 LEONIE HILL ROAD | CONDO | 99 YRS FRM 2010 | 1055 | 2836 | 2991500 |
28/4/17 | 15 | HAWAII TOWER | 73 MEYER ROAD | CONDO | FREEHOLD | 2239 | 1085 | 2430000 |
28/4/17 | 15 | SANCTUARY GREEN | 187 TANJONG RHU ROAD | CONDO | 99 YRS FRM 1997 | 1119 | 1070 | 1198000 |
28/4/17 | 9 | RICHMOND PARK | 3 BIDEFORD ROAD | CONDO | FREEHOLD | 1259 | 2263 | 2850000 |
28/4/17 | 15 | FULCRUM | 33 FORT ROAD | CONDO | FREEHOLD | 678 | 2181 | 1479000 |
28/4/17 | 5 | PARC RIVIERA | 101 WEST COAST VALE | CONDO | 99 YRS LEASE | 904 | 1270 | 1148000 |
28/4/17 | 5 | PARC RIVIERA | 101 WEST COAST VALE | CONDO | 99 YRS LEASE | 710 | 1346 | 956000 |
28/4/17 | 5 | PARC RIVIERA | 103 WEST COAST VALE | CONDO | 99 YRS LEASE | 710 | 1354 | 962000 |
28/4/17 | 5 | PARC RIVIERA | 103 WEST COAST VALE | CONDO | 99 YRS LEASE | 1184 | 1098 | 1300000 |
28/4/17 | 16 | GRANDEUR PARK RESIDENCES | 1 BEDOK SOUTH AVENUE 3 | CONDO | 99 YRS LEASE | 624 | 1445 | 902000 |
28/4/17 | 3 | THE CREST | 101 PRINCE CHARLES CRESCENT | CONDO | 99 YRS FRM 2012 | 1227 | 1618 | 1986000 |
28/4/17 | 19 | TRILIVE | 111 TAMPINES ROAD | CONDO | FREEHOLD | 1163 | 1548 | 1800000 |
28/4/17 | 9 | SOPHIA HILLS | 21 MOUNT SOPHIA | CONDO | 99 YRS FRM 2013 | 700 | 2111 | 1477000 |
28/4/17 | 27 | SYMPHONY SUITES | 9 YISHUN CLOSE | CONDO | 99 YRS LEASE | 915 | 1019 | 932000 |
28/4/17 | 14 | SIMS URBAN OASIS | 10 SIMS DRIVE | CONDO | 99 YRS LEASE | 667 | 1394 | 930100 |
28/4/17 | 10 | VALLEY PARK | 479 RIVER VALLEY ROAD | CONDO | 999 YRS FRM 1877 | 1109 | 1470 | 1630000 |
28/4/17 | 10 | ROBIN RESIDENCES | 1 ROBIN DRIVE | CONDO | FREEHOLD | 1830 | 2376 | 4347000 |
28/4/17 | 20 | THOMSON GRAND | 19 SIN MING WALK | CONDO | 99 YRS FRM 2010 | 1356 | 1208 | 1638000 |
28/4/17 | 15 | TIERRA VUE | 38 ST. PATRICK'S ROAD | CONDO | FREEHOLD | 947 | 1446 | 1370000 |
28/4/17 | 16 | EAST MEADOWS | 32 TANAH MERAH KECHIL ROAD | CONDO | 99 YRS FRM 1998 | 1216 | 888 | 1080000 |
28/4/17 | 19 | RIVERSAILS | 2 UPPER SERANGOON CRESCENT | CONDO | 99 YRS FRM 2011 | 506 | 1196 | 605000 |
28/4/17 | 15 | FULCRUM | 33 FORT ROAD | CONDO | FREEHOLD | 678 | 2149 | 1457000 |
28/4/17 | 15 | AMBER POINT | 1 AMBER ROAD | CONDO | FREEHOLD | 1690 | 1320 | 2230000 |
28/4/17 | 16 | THE TANAMERA | 1 TANAH MERAH KECHIL ROAD | CONDO | 99 YRS FRM 1990 | 1324 | 831 | 1100000 |
28/4/17 | 14 | SIMSVILLE | 6 GEYLANG EAST AVENUE 2 | CONDO | 99 YRS FRM 1994 | 980 | 898 | 880000 |
28/4/17 | 20 | FABER GARDEN CONDO | 8 ANGKLONG LANE | CONDO | FREEHOLD | 1572 | 1177 | 1850000 |
28/4/17 | 5 | BLUE HORIZON | 25 WEST COAST CRESCENT | CONDO | 99 YRS FRM 2000 | 1163 | 1019 | 1185000 |
28/4/17 | 10 | ONE BALMORAL | 1 BALMORAL ROAD | CONDO | FREEHOLD | 969 | 2331 | 2258000 |
28/4/17 | 19 | RIVER ISLES | 66 EDGEDALE PLAINS | CONDO | 99 YRS FRM 2012 | 1066 | 868 | 925000 |
28/4/17 | 23 | HILLVIEW REGENCY | 28 BUKIT BATOK EAST AVENUE 2 | CONDO | 99 YRS FRM 2000 | 1130 | 858 | 970000 |
28/4/17 | 15 | FULCRUM | 33 FORT ROAD | CONDO | FREEHOLD | 474 | 2192 | 1038000 |
28/4/17 | 14 | SIMSVILLE | 10 GEYLANG EAST AVENUE 2 | CONDO | 99 YRS FRM 1994 | 969 | 888 | 860000 |
28/4/17 | 5 | DOVER PARKVIEW | 30 DOVER RISE | CONDO | 99 YRS FRM 1993 | 1249 | 1065 | 1330000 |
28/4/17 | 10 | GRAMERCY PARK | 57 GRANGE ROAD | CONDO | FREEHOLD | 1948 | 2991 | 5828000 |
28/4/17 | 3 | PRINCIPAL GARDEN | 95 PRINCE CHARLES CRESCENT | CONDO | 99 YRS LEASE | 807 | 1800 | 1453000 |
28/4/17 | 3 | PRINCIPAL GARDEN | 97 PRINCE CHARLES CRESCENT | CONDO | 99 YRS LEASE | 786 | 1656 | 1306000 |
28/4/17 | 3 | PRINCIPAL GARDEN | 99 PRINCE CHARLES CRESCENT | CONDO | 99 YRS LEASE | 807 | 1688 | 1363000 |
28/4/17 | 15 | VERSILIA ON HAIG | 31 IPOH LANE | CONDO | FREEHOLD | 1335 | 1236 | 1650000 |
28/4/17 | 11 | PARK INFINIA AT WEE NAM | 2 LINCOLN ROAD | CONDO | FREEHOLD | 1464 | 1728 | 2530000 |
28/4/17 | 18 | TROPICAL SPRING | 25 SIMEI STREET 4 | CONDO | 99 YRS FRM 1997 | 1378 | 813 | 1120000 |
28/4/17 | 11 | PARK INFINIA AT WEE NAM | 6A LINCOLN ROAD | CONDO | FREEHOLD | 560 | 1804 | 1010000 |
28/4/17 | 14 | ASTORIA PARK | 32 LORONG MYDIN | CONDO | 99 YRS FRM 1993 | 743 | 969 | 720000 |
28/4/17 | 15 | THE SEA VIEW | 39 AMBER ROAD | CONDO | FREEHOLD | 1647 | 1597 | 2630000 |
28/4/17 | 23 | GUILIN VIEW | 20 BUKIT BATOK STREET 52 | CONDO | 99 YRS FRM 1996 | 1572 | 802 | 1260000 |
28/4/17 | 23 | MI CASA | 319 CHOA CHU KANG AVENUE 3 | CONDO | 99 YRS FRM 2008 | 1367 | 947 | 1295000 |
28/4/17 | 5 | FABER CREST | 50F FABER HEIGHTS | CONDO | 99 YRS FRM 1996 | 1249 | 769 | 960000 |
28/4/17 | 15 | VILLA MARTIA | 11 MARTIA ROAD | CONDO | FREEHOLD | 1281 | 1171 | 1500000 |
28/4/17 | 10 | GRAMERCY PARK | 57 GRANGE ROAD | CONDO | FREEHOLD | 1259 | 3057 | 3850000 |
27/4/17 | 5 | PARC RIVIERA | 103 WEST COAST VALE | CONDO | 99 YRS LEASE | 990 | 1252 | 1240266 |
27/4/17 | 5 | PARC RIVIERA | 103 WEST COAST VALE | CONDO | 99 YRS LEASE | 603 | 1334 | 804000 |
27/4/17 | 3 | QUEENS PEAK | 1 DUNDEE ROAD | CONDO | 99 YRS LEASE | 807 | 1515 | 1223000 |
27/4/17 | 3 | QUEENS PEAK | 3 DUNDEE ROAD | CONDO | 99 YRS LEASE | 947 | 1429 | 1354000 |
27/4/17 | 3 | QUEENS PEAK | 3 DUNDEE ROAD | CONDO | 99 YRS LEASE | 775 | 1520 | 1178000 |
27/4/17 | 16 | GRANDEUR PARK RESIDENCES | 3 BEDOK SOUTH AVENUE 3 | CONDO | 99 YRS LEASE | 893 | 1385 | 1237000 |
27/4/17 | 16 | THE GLADES | 12 BEDOK RISE | CONDO | 99 YRS LEASE | 1023 | 1398 | 1430000 |
27/4/17 | 17 | WATERCREST | XX LOYANG BESAR CLOSE | CONDO | 999 YRS FRM 1885 | 1302 | 806 | 1050000 |
27/4/17 | 3 | HIGHLINE RESIDENCES | 7 KIM TIAN ROAD | CONDO | 99 YRS LEASE | 1152 | 1729 | 1991300 |
27/4/17 | 3 | HIGHLINE RESIDENCES | 9 KIM TIAN ROAD | CONDO | 99 YRS LEASE | 915 | 1897 | 1735600 |
27/4/17 | 18 | COCO PALMS | 11 PASIR RIS GROVE | CONDO | 99 YRS LEASE | 1378 | 984 | 1356400 |
27/4/17 | 18 | COCO PALMS | 13 PASIR RIS GROVE | CONDO | 99 YRS LEASE | 1389 | 988 | 1371200 |
27/4/17 | 18 | THE SANTORINI | 23 TAMPINES STREET 86 | CONDO | 99 YRS LEASE | 1130 | 995 | 1125000 |
27/4/17 | 18 | THE SANTORINI | 27 TAMPINES STREET 86 | CONDO | 99 YRS LEASE | 915 | 1037 | 948675 |
27/4/17 | 3 | COMMONWEALTH TOWERS | 232 COMMONWEALTH AVENUE | CONDO | 99 YRS LEASE | 904 | 1702 | 1539100 |
27/4/17 | 27 | SYMPHONY SUITES | 1 YISHUN CLOSE | CONDO | 99 YRS LEASE | 689 | 1071 | 738000 |
27/4/17 | 27 | SYMPHONY SUITES | 11 YISHUN CLOSE | CONDO | 99 YRS LEASE | 1023 | 997 | 1020000 |
27/4/17 | 14 | TRE RESIDENCES | 9 GEYLANG EAST AVENUE 1 | CONDO | 99 YRS LEASE | 764 | 1429 | 1092000 |
27/4/17 | 14 | SIMS URBAN OASIS | 10 SIMS DRIVE | CONDO | 99 YRS LEASE | 560 | 1347 | 754000 |
27/4/17 | 14 | SIMS URBAN OASIS | 2 SIMS DRIVE | CONDO | 99 YRS LEASE | 818 | 1502 | 1228500 |
27/4/17 | 19 | BOTANIQUE AT BARTLEY | 223 UPPER PAYA LEBAR ROAD | CONDO | 99 YRS LEASE | 1130 | 1294 | 1462230 |
27/4/17 | 19 | BOTANIQUE AT BARTLEY | 223 UPPER PAYA LEBAR ROAD | CONDO | 99 YRS LEASE | 1130 | 1269 | 1434720 |
27/4/17 | 21 | CAVENDISH PARK | 20 PINE GROVE | CONDO | 99 YRS FRM 1991 | 1227 | 1019 | 1250000 |
27/4/17 | 10 | ROBIN RESIDENCES | 9 ROBIN DRIVE | CONDO | FREEHOLD | 1593 | 2340 | 3728000 |
27/4/17 | 9 | ST THOMAS SUITES | 31 ST. THOMAS WALK | CONDO | FREEHOLD | 2013 | 1863 | 3750000 |
27/4/17 | 16 | OPTIMA @ TANAH MERAH | 82 TANAH MERAH KECHIL AVENUE | CONDO | 99 YRS FRM 2008 | 1195 | 1088 | 1300000 |
27/4/17 | 21 | GOODLUCK GARDEN | 40 TOH TUCK ROAD | CONDO | FREEHOLD | 1023 | 1125 | 1150000 |
27/4/17 | 21 | THE HILLSIDE | 345 UPPER BUKIT TIMAH ROAD | CONDO | FREEHOLD | 1313 | 1081 | 1420000 |
27/4/17 | 3 | THE ANCHORAGE | 370H ALEXANDRA ROAD | CONDO | FREEHOLD | 1830 | 1257 | 2300000 |
27/4/17 | 10 | MADISON RESIDENCES | 355 BUKIT TIMAH ROAD | CONDO | FREEHOLD | 1776 | 1807 | 3210000 |
27/4/17 | 14 | WATERBANK AT DAKOTA | 70 DAKOTA CRESCENT | CONDO | 99 YRS FRM 2009 | 883 | 1422 | 1255000 |
27/4/17 | 15 | FULCRUM | 33 FORT ROAD | CONDO | FREEHOLD | 474 | 1991 | 943000 |
27/4/17 | 3 | PRINCIPAL GARDEN | 93 PRINCE CHARLES CRESCENT | CONDO | 99 YRS LEASE | 495 | 1614 | 799000 |
27/4/17 | 5 | PARK WEST | 10 JALAN LEMPENG | CONDO | 99 YRS FRM 1982 | 1894 | 705 | 1335000 |
27/4/17 | 10 | LEEDON RESIDENCE | 6 LEEDON HEIGHTS | CONDO | FREEHOLD | 3767 | 1632 | 6150000 |
27/4/17 | 10 | D'LEEDON | 7 LEEDON HEIGHTS | CONDO | 99 YRS FRM 2010 | 1055 | 1722 | 1817000 |
27/4/17 | 12 | BEACON HEIGHTS | 8 MAR THOMA ROAD | CONDO | 999 YRS FRM 1882 | 1109 | 902 | 1000000 |
27/4/17 | 15 | THE MEYERISE | 93 MEYER ROAD | CONDO | FREEHOLD | 883 | 1983 | 1750000 |
27/4/17 | 27 | THE MILTONIA RESIDENCES | 520 MILTONIA CLOSE | CONDO | 99 YRS FRM 2010 | 517 | 1138 | 588000 |
27/4/17 | 13 | BARTLEY RIDGE | 36 MOUNT VERNON ROAD | CONDO | 99 YRS FRM 2012 | 1130 | 1101 | 1244888 |
27/4/17 | 18 | THE PALETTE | 117 PASIR RIS GROVE | CONDO | 99 YRS FRM 2010 | 1163 | 929 | 1080000 |
27/4/17 | 26 | THE CALROSE | 515 YIO CHU KANG ROAD | CONDO | FREEHOLD | 1249 | 1145 | 1430000 |
27/4/17 | 10 | BALMORAL RESIDENCES | 12 BALMORAL CRESCENT | CONDO | FREEHOLD | 2379 | 1261 | 3000000 |
27/4/17 | 19 | THE LUXURIE | 11 COMPASSVALE ROAD | CONDO | 99 YRS FRM 2011 | 883 | 1071 | 945000 |
27/4/17 | 3 | THE REGENCY AT TIONG BAHRU | 38 CHAY YAN STREET | CONDO | FREEHOLD | 1636 | 1222 | 2000000 |
26/4/17 | 10 | ONE JERVOIS | 1 JERVOIS CLOSE | CONDO | FREEHOLD | 1701 | 1505 | 2560000 |
26/4/17 | 18 | THE ALPS RESIDENCES | 103 TAMPINES STREET 86 | CONDO | 99 YRS LEASE | 689 | 1073 | 739000 |
26/4/17 | 18 | THE ALPS RESIDENCES | 103 TAMPINES STREET 86 | CONDO | 99 YRS LEASE | 689 | 1061 | 731000 |
26/4/17 | 15 | THE MEYERISE | 93 MEYER ROAD | CONDO | FREEHOLD | 883 | 2037 | 1798000 |
26/4/17 | 13 | EURO-ASIA PARK | 25 WOODLEIGH CLOSE | CONDO | FREEHOLD | 1550 | 1084 | 1680000 |
26/4/17 | 18 | THE ALPS RESIDENCES | 105 TAMPINES STREET 86 | CONDO | 99 YRS LEASE | 1087 | 971 | 1056112 |
26/4/17 | 18 | THE ALPS RESIDENCES | 107 TAMPINES STREET 86 | CONDO | 99 YRS LEASE | 700 | 1008 | 705000 |
26/4/17 | 18 | THE ALPS RESIDENCES | 109 TAMPINES STREET 86 | CONDO | 99 YRS LEASE | 700 | 1075 | 752000 |
26/4/17 | 18 | THE ALPS RESIDENCES | 109 TAMPINES STREET 86 | CONDO | 99 YRS LEASE | 700 | 1121 | 784000 |
26/4/17 | 18 | THE ALPS RESIDENCES | 111 TAMPINES STREET 86 | CONDO | 99 YRS LEASE | 689 | 1055 | 727000 |
26/4/17 | 3 | QUEENS PEAK | 1 DUNDEE ROAD | CONDO | 99 YRS LEASE | 484 | 1602 | 776000 |
26/4/17 | 3 | QUEENS PEAK | 1 DUNDEE ROAD | CONDO | 99 YRS LEASE | 431 | 1807 | 778000 |
26/4/17 | 3 | QUEENS PEAK | 3 DUNDEE ROAD | CONDO | 99 YRS LEASE | 484 | 1718 | 832000 |
26/4/17 | 3 | QUEENS PEAK | 3 DUNDEE ROAD | CONDO | 99 YRS LEASE | 495 | 1692 | 838000 |
26/4/17 | 16 | GRANDEUR PARK RESIDENCES | 3 BEDOK SOUTH AVENUE 3 | CONDO | 99 YRS LEASE | 1141 | 1092 | 1246000 |
26/4/17 | 12 | GEM RESIDENCES | 1 LORONG 5 TOA PAYOH | CONDO | 99 YRS LEASE | 484 | 1629 | 789000 |
26/4/17 | 3 | THE CREST | 101 PRINCE CHARLES CRESCENT | CONDO | 99 YRS FRM 2012 | 1216 | 1618 | 1968000 |
26/4/17 | 18 | VUE 8 RESIDENCE | 83 PASIR RIS HEIGHTS | CONDO | 99 YRS LEASE | 797 | 1032 | 822000 |
26/4/17 | 16 | THE GLADES | 16 BEDOK RISE | CONDO | 99 YRS LEASE | 1281 | 1349 | 1728000 |
26/4/17 | 28 | RIVERBANK @ FERNVALE | 15 FERNVALE CLOSE | CONDO | 99 YRS LEASE | 1012 | 1006 | 1018000 |
