Singapore Penthouse Deals 2019 - 2021 | ||||||
---|---|---|---|---|---|---|
Project Name | Transacted Price S$ | Area SQFT | Unit Price S$ PSF | Sale | Address | Type of Sale |
Core Central Region | ||||||
Park Nova | 34,438,000 | 5,899 | 5,838 | 2021-05-07 | 18 Tomlinson Road | New Sale |
Park Nova | 26,026,000 | 4,499 | 5,784 | 2021-05-07 | 18 Tomlinson Road | New Sale |
Irwell Hill Residences | 9,009,360 | 2,185 | 4,123 | 2021-04-09 | 6 Irwell Hill | New Sale |
Hilltops | 33,500,000 | 8,385 | 3,995 | 2021-03-26 | 101 Cairnhill Circle | Resale |
Midtown Modern | 14,830,200 | 3,520 | 4,213 | 2021-03-19 | 16 Tan Quee Lan St. | Resale |
St Regis Residences | 18,000,000 | 7,266 | 2,477 | 2021-03-03 | 31 Tanglin Rd | Resale |
Juniper At Admore | 15,000,000 | 6,006 | 2,497 | 2021-01-27 | 6 Ardmore Pk | Resale |
Hilltops | 26,000,000 | 6,372 | 4,080 | 2020-10-21 | 101 Cairnhill Circle | Resale |
Wallich Residence | 62,000,000 | 21,108 | 2,937 | 2020-10-16 | 3 Wallich St | Resale |
Marina One Residences | 19,698,000 | 6,566 | 3,000 | 2020-08-31 | 23 Marina Way | Resale |
15 Holland Hill | 13,427,100 | 4,973 | 2,700 | 2020-07-09 | 15 Holland Hill | New Sale |
15 Holland Hill | 15,000,000 | 5,425 | 2,765 | 2020-06-22 | 15 Holland Hill | New Sale |
Kopar At Newton | 7,880,000 | 3,305 | 2,385 | 2020-05-07 | 8 Makeway Ave | New Sale |
Ardmore Park | 27,650,000 | 8,740 | 3,163 | 2020-04-24 | 15 Ardmore Pk | Resale |
The Claymore | 17,000,000 | 4,919 | 3,456 | 2020-04-13 | 27 Claymore Rd | Resale |
15 Holland Hill | 13,871,000 | 5,134 | 2,702 | 2020-04-02 | 15 Holland Hill | New Sale |
Wallich Residence | 17,500,000 | 3,509 | 4,987 | 2020-01-20 | 3 Wallich St | Resale |
Hilltops | 25,080,000 | 7,729 | 3,245 | 2019-11-11 | 101 Cairnhill Circle | Resale |
Twentyone Anguilla Pk | 32,000,000 | 7,718 | 4,146 | 2019-10-02 | 21 Anguilla Pk | Resale |
The Claymore | 15,000,000 | 4,919 | 3,090 | 2019-09-16 | 25 Claymore Rd | Resale |
3 Orchard By-The-Park | 32,000,000 | 6,900 | 4,638 | 2019-09-06 | 3 Orchard Boulevard | Resale |
The Nassim | 17,550,000 | 6,577 | 2,668 | 2019-06-27 | 18 Nassim Hill | Resale |
Boulevard Vue | 52,000,000 | 11,098 | 4,686 | 2019-06-25 | 11 Cuscaden Walk | Resale |
3 Orchard By-The-Park | 31,500,000 | 6,555 | 4,805 | 2019-06-21 | 3 Orchard Boulevard | Resale |
Wing On Life Garden | 12,000,000 | 7,610 | 1,577 | 2019-06-18 | 335 Bukit Timah Rd | Resale |
Boulevalevard 88 | 31,000,000 | 6,049 | 5,125 | 2019-06-03 | 86 Orchard Boulevard | New Sale |
Nassim Park Residences | 18,800,000 | 6,954 | 2,704 | 2019-05-22 | 19 Nassim Rd | Resale |
Boulevard 88 | 28,000,000 | 5,673 | 4,936 | 2019-05-18 | 88 Orchard Boulevard | New Sale |
Boulevard 88 | 29,530,000 | 6,028 | 4,899 | 2019-04-13 | 86 Orchard Boulevard | New Sale |
Nassim Mansion | 14,880,000 | 7,115 | 2,091 | 2019-04-08 | 40 Nassim Hill | Resale |
Boulevard 88 | 28,000,000 | 5,683 | 4,927 | 2019-03-27 | 88 Orchard Boulevard | New Sale |
V On Shenton | 10,080,000 | 3,918 | 2,573 | 2019-01-30 | 5a Shenton Way | New Sale |
Wallich Residence (*) | 73,800,000 | 21,108 | 3,496 | 2019-06-01 | 3 Wallich St | * no caveat lodged |
Rest of Central Region | ||||||
Meyer House | 13,492,710 | 5,673 | 2,379 | 2021-05-11 | 128 Meyer Rd | New Sale |
Meyer House | 13,873,860 | 5,662 | 2,450 | 2021-03-11 | 128 Meyer Rd | New Sale |
Meyer House | 13,810,000 | 5,673 | 2,434 | 2020-07-16 | 128 Meyer Rd | New Sale |
Coastline Residences | 8,200,000 | 2,885 | 2,843 | 2019-10-07 | 9 Amber Rd | New Sale |
Amber Park | 12,000,000 | 4,392 | 2,732 | 2019-07-26 | 16 Amber Gardens | New Sale |
Amber Park | 12,600,000 | 5,005 | 2,517 | 2019-05-31 | 16 Amber Gardens | New Sale |
Amber Park | 11,880,000 | 4,392 | 2,705 | 2019-05-03 | 16 Amber Gardens | New Sale |
Caveats per May 2021 Source URA |
LOOKING FOR SOMETHING RARE? –> BEAUFORT ON NASSIM DUPLEX PENTHOUSE FOR SALE